Selected works :
/ | Chalk line composition in red and blue (Roadwork performance) | 2012 | variable dimension and duration | |
Roadworks | 2012 | 24 pages 32.5x21.7cm | installation view | |
Leftovers | 2011 | 24 pages 32.5x21.7cm | ||
• | To see and to be seen | 2010 | 27x38 to 80x100cm | installation view |
• | Bits and pieces | 2009 | 90x60cm | installation view |
Sameplace | 2009 | 84x119cm | installation view | |
• | Prongs, sticks, holes, hooks and hoops (A vocabulary) | 2008 | 25.6x32cm | installation view |
• | Nearest neighbour | 2007 | multiple sizes | installation view |
Geography's dubious birth | 2007 | 80x60cm | ||
* | Domestic turnover (Catalogue) | 2007 | 1'13'' with sound | |
Main votive | 2007 | 90x36cm | ||
/ | Postures - canidae, hominidae & equus | 2006 | 32 pages 13.5x17.5cm | a reader |
• | Billboard | 2006 | A0 (84.1x118.9cm) | installation view |
Copyright © 2006-2981 Gaël Odilon Paccard.